Pricing Transparency
Understanding Your
Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. Below are the required fees built into every lease, plus the optional fees that apply only if you choose them.
The ranges shown are estimates. Your exact pricing depends on your apartment, lease terms, and selections — all spelled out clearly before you sign.
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Utility – Annual Technology Fee | $85.00 | Per primary leaseholder / lease term | Required |
| Utility – Billing Administrative Fee | $8.00 | Per month | Required |
| Utility – Electric | Usage-based | Per month | Required |
| Utility – Gas | Usage-based | Per month | Required |
| Utility – Pest Control | $2.00 | Per month | Required |
| Utility – Trash | Usage-based | Per month | Required |
| Utility – Water / Sewer | Usage-based | Per month | Required |
| Parking Permit Fee | $15.00 | Per month | Required |
| Renters Liability Insurance – Third Party | Varies | Per primary leaseholder / month | Required |
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Administrative Fee | $350.00 | Per primary leaseholder, once | Required |
| Application Fee | $60.00 | Per applicant, once | Required |
| Security Deposit (Refundable) | $100 – up to one month's rent | Per primary leaseholder, once | Required |
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Additional Occupant Fee / Double Occupancy Fee | $100.00 | Per leaseholder / month | Optional |
| Credit Builder | $9.00 | Per leaseholder / month | Required |
| VIP Parking Space Rental | $25.00 | Per space / month | Optional |
| Pet Fee | $300.00 | Per pet, once | Optional |
| Pet Rent | $35.00 | Per pet / month | Optional |
| Guarantor Waiver Fee | $54.00 | Per month | Optional |
| Renters Liability / Content – Property Program | $16.00 | Per month | Optional |
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Bedroom Key – Replacement | $25.00 | Per occurrence | Optional |
| Cigarette Littering Fine | $100.00 | Per occurrence | Optional |
| Early Move-In Fee | $300.00 | Per occurrence | Optional |
| Eviction Filing Fee | Varies | Per occurrence | Optional |
| Fob – Replacement | $75.00 | Per occurrence | Optional |
| Garage Remote – Replacement | $50.00 | Per occurrence | Optional |
| Illegal Guest / Occupant Fine | $100.00 | Per occurrence | Optional |
| Late Fee | 10% of Rent | Per occurrence | Optional |
| Lease Violation | Varies | Per occurrence | Optional |
| Legal Fees | Varies | Per occurrence | Optional |
| Lock-Out Fee (non-business hours) | $100.00 | Per occurrence | Optional |
| Mailbox Key – Replacement | $10.00 | Per occurrence | Optional |
| Move-Out Cleaning Services | Varies | Per occurrence | Optional |
| Noise Violation | $100.00 | Per occurrence | Optional |
| Parking Sticker – Replacement | $50.00 | Per occurrence | Optional |
| Parking | $15.00 | Per month | Optional |
| Payment Services – Third Party | Varies | Per occurrence | Optional |
| Pet Waste Pick-Up Fine | $50.00 | Per occurrence | Optional |
| Reassignment Fee | 85% of Rent | Per occurrence | Optional |
| Returned Payment Fee (NSF) | $20.00 | Per occurrence | Optional |
| Rekeying Fee | $100.00 | Per occurrence | Optional |
| Short Term Lease Premium | $100–$150.00 | Per month | Optional |
| Smoking Fine | $100.00 | Per occurrence | Optional |
| Trash Removal Fine | $50.00 | Per occurrence / bag | Optional |
| Unit or Bedroom Transfer Fee | $500.00 | Per occurrence | Optional |
| Unit Premium – Premium Unit / Furniture | $50.00 | Per month | Optional |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | Optional |
| Un-Registered Pet Fine | $100 initial + $10/daily | Per occurrence | Optional |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.